Home

Flygtig Stå op i stedet glæde psp schizophrenia atlet Tredive etisk

The development of a self-reported scale for measuring functionality in  patients with schizophrenia—Self-reported version of the graphic Personal  and Social Performance (SRG-PSP) scale | Semantic Scholar
The development of a self-reported scale for measuring functionality in patients with schizophrenia—Self-reported version of the graphic Personal and Social Performance (SRG-PSP) scale | Semantic Scholar

Association between exposome score for schizophrenia and functioning in  first-episode psychosis: results from the Athens first-episode psychosis  research study | Psychological Medicine | Cambridge Core
Association between exposome score for schizophrenia and functioning in first-episode psychosis: results from the Athens first-episode psychosis research study | Psychological Medicine | Cambridge Core

PDF) The Portuguese version of the Personal and Social Performance Scale ( PSP): reliability, validity, and relationship with cognitive measures in  hospitalized and community schizophrenia patients | Ana Carita -  Academia.edu
PDF) The Portuguese version of the Personal and Social Performance Scale ( PSP): reliability, validity, and relationship with cognitive measures in hospitalized and community schizophrenia patients | Ana Carita - Academia.edu

Personal and Social Performance (PSP) scale | Download Scientific Diagram
Personal and Social Performance (PSP) scale | Download Scientific Diagram

Predicting hospital admission and discharge with symptom or function scores  in patients with schizophrenia: pooled analysis of a clinical trial  extension | Annals of General Psychiatry | Full Text
Predicting hospital admission and discharge with symptom or function scores in patients with schizophrenia: pooled analysis of a clinical trial extension | Annals of General Psychiatry | Full Text

Comparison of changes in PSP scale scores in the study and control... |  Download Table
Comparison of changes in PSP scale scores in the study and control... | Download Table

Frontiers | Virtual-reality-based social cognition and interaction training  for patients with schizophrenia: A preliminary efficacy study
Frontiers | Virtual-reality-based social cognition and interaction training for patients with schizophrenia: A preliminary efficacy study

Frontiers | Real-World Functioning in Patients With Schizophrenia: Beyond  Negative and Cognitive Symptoms
Frontiers | Real-World Functioning in Patients With Schizophrenia: Beyond Negative and Cognitive Symptoms

Results at PSP scale in remitted and non-remitted patients according to...  | Download Table
Results at PSP scale in remitted and non-remitted patients according to... | Download Table

Self-Reported Graphic Personal and Social Performance Scale (SRG-PSP) for  measuring functionality in patients with bipolar disorder - ScienceDirect
Self-Reported Graphic Personal and Social Performance Scale (SRG-PSP) for measuring functionality in patients with bipolar disorder - ScienceDirect

PDF) Is personal and social functioning associated with subjective quality  of life in schizophrenia patients living in the community? | Vicent  Balanzá-Martínez - Academia.edu
PDF) Is personal and social functioning associated with subjective quality of life in schizophrenia patients living in the community? | Vicent Balanzá-Martínez - Academia.edu

PDF] Validation of the Spanish Personal and Social Performance scale (PSP)  in outpatients with stable and unstable schizophrenia. | Semantic Scholar
PDF] Validation of the Spanish Personal and Social Performance scale (PSP) in outpatients with stable and unstable schizophrenia. | Semantic Scholar

PDF] The reliability of the Personal and Social Performance scale –  informing its training and use | Semantic Scholar
PDF] The reliability of the Personal and Social Performance scale – informing its training and use | Semantic Scholar

REAGILA helps restore and maintain functioning in daily life
REAGILA helps restore and maintain functioning in daily life

Minerva Neurosciences Announces Results From Phase 3 Trial of Roluperidone  (MIN-101) for Treatment of Negative Symptoms in Schizophrenia | MINERVA  NEUROSCIENCES, INC
Minerva Neurosciences Announces Results From Phase 3 Trial of Roluperidone (MIN-101) for Treatment of Negative Symptoms in Schizophrenia | MINERVA NEUROSCIENCES, INC

1 Assessment of Function in Schizophrenia: Challenges & Opportunities  Mamdouh EL-Adl MBBCh, MSc, MRCPsych Consultant Psychiatrist. - ppt download
1 Assessment of Function in Schizophrenia: Challenges & Opportunities Mamdouh EL-Adl MBBCh, MSc, MRCPsych Consultant Psychiatrist. - ppt download

Time experience in patients with schizophrenia and affective disorders |  European Psychiatry | Cambridge Core
Time experience in patients with schizophrenia and affective disorders | European Psychiatry | Cambridge Core

Statistically significant associations between PSP total score and... |  Download Scientific Diagram
Statistically significant associations between PSP total score and... | Download Scientific Diagram

Effects of Brexpiprazole on Functioning in Patients With Schizophrenia:  Post Hoc Analysis of Short- and Long-Term Studies | Psychiatrist.com
Effects of Brexpiprazole on Functioning in Patients With Schizophrenia: Post Hoc Analysis of Short- and Long-Term Studies | Psychiatrist.com

Reliability, validity and ability to detect change of the Personal and  Social Performance scale in patients with stable schizophrenia -  ScienceDirect
Reliability, validity and ability to detect change of the Personal and Social Performance scale in patients with stable schizophrenia - ScienceDirect

SciELO - Brasil - Personal and Social Performance (PSP) scale for patients  with schizophrenia: translation to Portuguese, cross-cultural adaptation  and interrater reliability Personal and Social Performance (PSP) scale for  patients with schizophrenia:
SciELO - Brasil - Personal and Social Performance (PSP) scale for patients with schizophrenia: translation to Portuguese, cross-cultural adaptation and interrater reliability Personal and Social Performance (PSP) scale for patients with schizophrenia:

The Portuguese version of the Personal and Social Performance Scale (PSP):  reliability, validity, and relationship with cognitive measures in  hospitalized and community schizophrenia patients | SpringerLink
The Portuguese version of the Personal and Social Performance Scale (PSP): reliability, validity, and relationship with cognitive measures in hospitalized and community schizophrenia patients | SpringerLink