Home

ballon et eller andet sted flydende comex gold short position Saga eksotisk Regelmæssigt

The Long and Short of the Gold Market (NYSEARCA:GLD) | Seeking Alpha
The Long and Short of the Gold Market (NYSEARCA:GLD) | Seeking Alpha

COMEX net longs near all-time highs as gold is at all-time highs in many  currencies | Post by Adam Perlaky | Gold Focus blog | World Gold Council
COMEX net longs near all-time highs as gold is at all-time highs in many currencies | Post by Adam Perlaky | Gold Focus blog | World Gold Council

Will Managed Money Get Stuck Holding the Short Straw? | SchiffGold
Will Managed Money Get Stuck Holding the Short Straw? | SchiffGold

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Will Managed Money Get Stuck Holding the Short Straw? | SchiffGold
Will Managed Money Get Stuck Holding the Short Straw? | SchiffGold

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Comex Inventory: Why is Registered Collapsing During Backwardation? |  SchiffGold
Comex Inventory: Why is Registered Collapsing During Backwardation? | SchiffGold

Market Report: Consolidation at round numbers - Research - Goldmoney
Market Report: Consolidation at round numbers - Research - Goldmoney

CFTC Report: Silver Net Short Position Reaches New High for the Move |  SchiffGold
CFTC Report: Silver Net Short Position Reaches New High for the Move | SchiffGold

Comex Bears' Short-Covering Takes Gold, Silver to Multi-Month Highs on  China's Covid Pivot | Gold News
Comex Bears' Short-Covering Takes Gold, Silver to Multi-Month Highs on China's Covid Pivot | Gold News

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

FX.co - COMEX current number of long and short positions - 2022-02-02
FX.co - COMEX current number of long and short positions - 2022-02-02

COMEX silver short positions | Download Scientific Diagram
COMEX silver short positions | Download Scientific Diagram

A potential crisis in Comex gold - Research - Goldmoney
A potential crisis in Comex gold - Research - Goldmoney

Ole S Hansen on X: "COT on precious metals covering the week to Oct 10  shows how funds were left woefully unprepared for the strong #gold rebound  and why it helped fuel
Ole S Hansen on X: "COT on precious metals covering the week to Oct 10 shows how funds were left woefully unprepared for the strong #gold rebound and why it helped fuel

Bullion Banks Dump Huge Paper Short Positions in the Metals (Hint: Go Long)  | JM Bullion
Bullion Banks Dump Huge Paper Short Positions in the Metals (Hint: Go Long) | JM Bullion

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Comex gold futures, our contract of the week, track gold bullion
Comex gold futures, our contract of the week, track gold bullion

Silver Trading 'Oversold' on Record High Short Position | Gold News
Silver Trading 'Oversold' on Record High Short Position | Gold News

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Industrial Demand Holds The Key To Silver Short Squeeze; Why Accumulate gold  and silver? | Seeking Alpha
Industrial Demand Holds The Key To Silver Short Squeeze; Why Accumulate gold and silver? | Seeking Alpha

Market Report: Gold's Comex open interest bullish - Research - Goldmoney
Market Report: Gold's Comex open interest bullish - Research - Goldmoney

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

CFTC Report: Silver Net Short Position Reaches New High for the Move |  SchiffGold
CFTC Report: Silver Net Short Position Reaches New High for the Move | SchiffGold